<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAGGadget &#187; Specs</title>
	<atom:link href="http://www.maggadget.com/tag/specs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maggadget.com</link>
	<description>MAGGadget</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorola Droid 4 gets leaked [image + detailed specs]</title>
		<link>http://www.maggadget.com/motorola-droid-4-gets-leaked-image-detailed-specs/</link>
		<comments>http://www.maggadget.com/motorola-droid-4-gets-leaked-image-detailed-specs/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:45:18 +0000</pubDate>
		<dc:creator>hadi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[complete specifications]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Droid 4]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Leaked!]]></category>
		<category><![CDATA[Moto Droid 4]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Droid 4]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Droid 4]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12866</guid>
		<description><![CDATA[Droid 4 the 4th sequel of most successful Android smartphone Motorola Droid gets leaked on the web. The phone looks pretty much similar to the Droid RAZR but packs a full physical slide-out QWERTY keyboard. According to the leaked documents Droid 4 is powered by 1.2GHz dual-core processor, 1GB RAM and features a 4-inch touch screen, 4G LTE, 8 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12877" title="droid4" src="http://www.maggadget.com/wp-content/uploads/2011/11/droid4.jpg" alt="" width="635" height="439" />Droid 4 the 4th sequel of most successful Android smartphone Motorola Droid gets leaked on the web. The phone looks pretty much similar to the <a href="http://www.maggadget.com/motorola-unveils-droid-razr-thinnest-smartphone-yet/" target="_blank">Droid RAZR</a> but packs a full physical slide-out QWERTY keyboard. According to the leaked documents Droid 4 is powered by 1.2GHz dual-core processor, 1GB RAM and features a 4-inch touch screen, 4G LTE, 8 megapixel rear camera, 1080p HD video recording, HD camera for video calling, 1785mAh battery, 16GB of internal storage, 1080p video playback via HDMI, and more.</p>
<p>Droid 4&#8242;s availability is rumored for the month of December. Check out the full specifications after the break.<span id="more-12866"></span></p>
<p><img class="aligncenter size-full wp-image-12875" title="droid4-specifications" src="http://www.maggadget.com/wp-content/uploads/2011/11/droid4-specifications.png" alt="" width="338" height="656" /></p>
<p>Source: <a href="http://www.droid-life.com/2011/11/25/official-droid-4-specs-its-definitely-a-big-razr-with-a-keyboard-and-4g-lte/" target="_blank">Droid-Life</a></p>
<g:plusone href="http://www.maggadget.com/motorola-droid-4-gets-leaked-image-detailed-specs/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/motorola-droid-4-gets-leaked-image-detailed-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to release Samsung Illusion tomorrow for $79.99</title>
		<link>http://www.maggadget.com/verizon-to-release-samsung-illusion-tomorrow-for-79-99/</link>
		<comments>http://www.maggadget.com/verizon-to-release-samsung-illusion-tomorrow-for-79-99/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:17:12 +0000</pubDate>
		<dc:creator>Raza</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[$79.99]]></category>
		<category><![CDATA[2-year contract]]></category>
		<category><![CDATA[23rd November]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[available tomorrow]]></category>
		<category><![CDATA[Samsung Illussion]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12661</guid>
		<description><![CDATA[Samsung and Verizon Wireless have come up with yet another thriller in the form of Samsung Illusion. The phone is priced at $79.99 with a 2-year contract and will hit the store shelves tomorrow, 23rd November. Having very much similarity with Nexus S, Illusion is a sophisticated smartphone with a 1GHz Hummingbird Application processor and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12671" title="verizon-samsung-illusion" src="http://www.maggadget.com/wp-content/uploads/2011/11/verizon-samsung-illusion.jpg" alt="" width="620" height="481" />Samsung and Verizon Wireless have come up with yet another thriller in the form of Samsung Illusion. The phone is priced at $79.99 with a 2-year contract and will hit the store shelves tomorrow, 23rd November. Having very much similarity with Nexus S, Illusion is a sophisticated smartphone with a 1GHz Hummingbird Application processor and is powered by Android 2.3 (Gingerbread). Check out more specifications after the break.<span id="more-12661"></span></p>
<ul>
<li>3.0 megapixel camera</li>
<li>Swype technology facilitating users to write text messages without lifting their fingers off the screen.</li>
<li>Mobile Hotspot: capability of sharing your 3G connection with 5 Wi-Fi enabled devices.</li>
<li>2GB memory card included</li>
<li>Blue tooth 3.0</li>
<li>802.11 a/b/g/n Wi-Fi</li>
<li>microSD card slot with the capacity upto 32GB</li>
<li>6-axis accelerometer</li>
<li>Digital compass</li>
</ul>
<div>Via: <a href="http://www.theverge.com/2011/11/22/2580206/samsung-illusion-coming-to-verizon-tomorrow-for-79-99" target="_blank">TheVerge</a> Source: <a href="http://news.verizonwireless.com/news/2011/11/pr2011-11-22a.html" target="_blank">Verizon Wireless</a></div>
<g:plusone href="http://www.maggadget.com/verizon-to-release-samsung-illusion-tomorrow-for-79-99/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/verizon-to-release-samsung-illusion-tomorrow-for-79-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs. Nook Tablet</title>
		<link>http://www.maggadget.com/kindle-fire-vs-nook-tablet/</link>
		<comments>http://www.maggadget.com/kindle-fire-vs-nook-tablet/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:44:28 +0000</pubDate>
		<dc:creator>Umair</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon fire review]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[barnes noble]]></category>
		<category><![CDATA[barnes noble nook tablet]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[nook tablet]]></category>
		<category><![CDATA[review kindle fire]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12465</guid>
		<description><![CDATA[Kindle Fire is the latest in the line of Amazon’s Kindle e-book readers, although it is a tablet computer. It was released on the 14th of November, 2011. The Kindle Fire&#8217;s external dimensions are 4.7&#8243; × 7.5&#8243;, with the visible area of the screen around “4×6&#8243;. It runs on a forked version of Google’s OS, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12483" src="http://www.maggadget.com/wp-content/uploads/2011/11/Nook-Kindel.jpg" alt="Nook Tablet vs Kindle Fire" width="610" height="458" /></p>
<p>Kindle Fire is the latest in the line of Amazon’s Kindle e-book readers, although it is a tablet computer. It was released on the 14<sup>th</sup> of November, 2011. The Kindle Fire&#8217;s external dimensions are 4.7&#8243; × 7.5&#8243;, with the visible area of the screen around “4×6&#8243;. It runs on a forked version of Google’s OS, Android 2.3(customized). The device currently sells for US$199 and it has been suggested that it is Amazon’s business strategy to sell content through the device.<span id="more-12465"></span></p>
<p><img class="aligncenter size-full wp-image-12466" src="http://www.maggadget.com/wp-content/uploads/2011/11/kind.jpg" alt="" width="350" height="500" /></p>
<p>The Nook Tablet by Barnes &amp; Noble is meant to replace their Nook Color. The Nook Tablet became available on the 17<sup>th</sup> of November, 2011 and is in direct competition with Amazon’s Kindle Fire. The device is currently being sold for US$249. It also runs on Android 2.3(customized UI) and has a 7-inch display.</p>
<p><img class="aligncenter size-full wp-image-12469" src="http://www.maggadget.com/wp-content/uploads/2011/11/nook.jpg" alt="" width="209" height="330" /></p>
<p>Both the devices have the same purpose. To eliminate the use of paper from your life and to provide a very suitable and less expensive substitute to Apple’s iPad and other tablets.</p>
<p>Since both of the devices have been released around the same time, the question that arises after doing an elaborate amount of research and going over the specs again and again is this “What to Buy?!!” To be very honest, the answer isn’t that simple.</p>
<p>Of course it would seem that Kindle Fire would steal the show because of its Amazon name and analysts predict big sales for it. But there have been mixed reviews about it and basically what Kindle Fire is that it is a gateway for Amazon products such as movies, apps, music, etc. There have been numerous reports about its unstable and unreliable wireless connection which disconnects and sometimes is unable to connect.</p>
<p>And do not count the Nook Tablet out! For starters, it has 16GB of memory compared to Fire’s 8GB and also comes with support for additional memory adding up to 32GB more. This is a major plus since people want data for the time that they can’t get access to the wireless network. But the catch is that only 1GB of that memory is free for the user while the rest is for B&amp;N products only. And not to forget its higher price.</p>
<p>Check out the specs comparison below:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="152"></td>
<td valign="top" width="185">
<p align="center"><strong><em>Amazon’s Kindle Fire</em></strong></p>
</td>
<td valign="top" width="198">
<p align="center"><strong><em>Barnes &amp; Noble’s Nook Tablet</em></strong></p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Processor</strong></p>
</td>
<td valign="top" width="185">
<p align="center">1 GHz TI OMAP 4 4430 (dual core) with 512 MB RAM</p>
</td>
<td valign="top" width="198">
<p align="center">1GHz TI OMAP4 (dual-core) processor with 1GB RAM</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>OS</strong></p>
</td>
<td valign="top" width="185">
<p align="center">Custom Android 2.3 Fork</p>
</td>
<td valign="top" width="198">
<p align="center">Custom Android 2.3 Fork</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Mi</strong><strong>cro SD Card</strong></p>
</td>
<td valign="top" width="185">                  No</td>
<td valign="top" width="198">                 Yes</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Storage Capacity</strong></p>
</td>
<td valign="top" width="185">
<p align="center">8Gb</p>
</td>
<td valign="top" width="198">
<p align="center">16GB(expansion up to 32GB)</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Battery</strong></p>
</td>
<td valign="top" width="185">
<p align="center">8 hours reading, 7.5 hours video (Wi-Fi off)</p>
</td>
<td valign="top" width="198">
<p align="center">11.5 hours reading, 9 hours video (Wi-Fi off)</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Charge Type</strong></p>
</td>
<td valign="top" width="185">
<p align="center">Micro-USB; Computer Charge</p>
</td>
<td valign="top" width="198">
<p align="center">Micro-USB; requires wall adapter</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Dimensions</strong></p>
</td>
<td valign="top" width="185">
<p style="text-align: center" align="center">7.5 x 4.7 x .45 in.</p>
</td>
<td style="text-align: center" valign="top" width="198">
<p align="center">8.1&#8243; x 5.0&#8243; x 0.48&#8243;</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Weight</strong></p>
</td>
<td valign="top" width="185">
<p align="center">14.6 oz</p>
</td>
<td valign="top" width="198">
<p align="center">14.1 oz</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Microphone</strong></p>
</td>
<td style="text-align: center" valign="top" width="185">No</td>
<td style="text-align: center" valign="top" width="198">   Yes</td>
</tr>
<tr>
<td style="text-align: center" valign="top" width="152">
<p align="center"><strong>Display</strong></p>
</td>
<td valign="top" width="185">
<p style="text-align: center" align="center">7-in. IPS, 1024 x 600</p>
</td>
<td valign="top" width="198">
<p align="center">7-in. VividView IPS, 1024 x 600</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Wi-Fi</strong></p>
</td>
<td valign="top" width="185">
<p align="center">Yes</p>
</td>
<td valign="top" width="198">
<p align="center">Yes</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Camera</strong></p>
</td>
<td valign="top" width="185">
<p align="center">No</p>
</td>
<td valign="top" width="198">
<p align="center">No</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>3G/4G</strong></p>
</td>
<td valign="top" width="185">
<p align="center">No</p>
</td>
<td valign="top" width="198">
<p align="center">No</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Built-in Streaming Media Services</strong></p>
</td>
<td valign="top" width="185">
<p align="center">Netflix, Hulu Plus, Pandora, Amazon Cloud media player, Amazon Prime</p>
<p align="center">(Slightly better)</p>
</td>
<td valign="top" width="198">
<p align="center">Netflix, Hulu Plus, Pandora</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Media Formats</strong></p>
</td>
<td valign="top" width="185">
<p align="center">Audible (Audible Enhanced AA, AAX), JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8</p>
</td>
<td valign="top" width="198">
<p align="center">MP4, Flash, 3GP, 3G2 MKV, WEBM (Video Codecs: H.264, MPEG-4, H.263, VP8), JPG, GIF, PNG, BMP, MP3, MP4, AAC, AMR, WAV, OGG (Audio Codecs MP3, AAC, AMR, LPCM, OGG Vorbis)</p>
<p align="center">(Slightly better)</p>
</td>
</tr>
<tr>
<td valign="top" width="152">
<p align="center"><strong>Introductory Price</strong></p>
</td>
<td valign="top" width="185">
<p align="center">US$199</p>
</td>
<td valign="top" width="198">
<p align="center">US$250</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<g:plusone href="http://www.maggadget.com/kindle-fire-vs-nook-tablet/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/kindle-fire-vs-nook-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight: Nokia Lumia 800 vs. Galaxy Nexus vs. iPhone 4S</title>
		<link>http://www.maggadget.com/fight-nokia-lumia-800-vs-galaxy-nexus-vs-iphone-4s/</link>
		<comments>http://www.maggadget.com/fight-nokia-lumia-800-vs-galaxy-nexus-vs-iphone-4s/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:10:15 +0000</pubDate>
		<dc:creator>hadi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[Nokia Lumia 800]]></category>
		<category><![CDATA[Nokia Lumia 800 vs Galaxy Nexus]]></category>
		<category><![CDATA[Nokia Lumia 800 vs iPhone 4S]]></category>
		<category><![CDATA[Nokia Windows Phone 7.5 Mango]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Windows Phone by Nokia]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12447</guid>
		<description><![CDATA[Here comes another specs comparison between the hottest phones featuring three major mobile platforms. Lumia 800 is the first Windows Phone device from Nokia and is one of the most awaited phones. On the other side Galaxy Nexus the Pure Google phone is the first phone to feature the all new Android 4.0 Ice Cream [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12457" title="nokia-lumia800-vs-galaxy-nexus-vs-iphone4s" src="http://www.maggadget.com/wp-content/uploads/2011/11/nokia-lumia800-vs-galaxy-nexus-vs-iphone4s.jpg" alt="" width="625" height="408" /></p>
<p>Here comes another specs comparison between the hottest phones featuring three major mobile platforms. Lumia 800 is the first Windows Phone device from Nokia and is one of the most awaited phones. On the other side Galaxy Nexus the Pure Google phone is the first phone to feature the all new Android 4.0 Ice Cream Sandwich.</p>
<p>Check out the specs comparison between the hottest phones after the break.<span id="more-12447"></span></p>
<p><img class="aligncenter size-full wp-image-12460" title="nokia-lumia800-vs-galaxy-nexus-vs-iphone4s" src="http://www.maggadget.com/wp-content/uploads/2011/11/nokia-lumia800-vs-galaxy-nexus-vs-iphone4s.png" alt="" width="583" height="807" /></p>
<g:plusone href="http://www.maggadget.com/fight-nokia-lumia-800-vs-galaxy-nexus-vs-iphone-4s/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/fight-nokia-lumia-800-vs-galaxy-nexus-vs-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight: Galaxy Nexus vs. Droid RAZR vs. iPhone 4S</title>
		<link>http://www.maggadget.com/fight-galaxy-nexus-vs-droid-razr-vs-iphone-4s/</link>
		<comments>http://www.maggadget.com/fight-galaxy-nexus-vs-droid-razr-vs-iphone-4s/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:25:06 +0000</pubDate>
		<dc:creator>hadi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Galaxy Nexus specs]]></category>
		<category><![CDATA[Galaxy Nexus vs. Droid RAZR]]></category>
		<category><![CDATA[Galaxy Nexus vs. iPhone 4S]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 4S vs. Galaxy Nexus vs. Droid RAZR]]></category>
		<category><![CDATA[iPhone 4S vs. Motorola Droid RAZR]]></category>
		<category><![CDATA[Moto RAZR Droid vs. iPhone 4S]]></category>
		<category><![CDATA[Motorola Droid RAZR]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Specs comparison]]></category>
		<category><![CDATA[Specs sheet]]></category>
		<category><![CDATA[Verizon Droid RAZR vs iPhone 4S]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12087</guid>
		<description><![CDATA[As we reported Samsung and Google has revealed the Galaxy Nexus, a big and powerful Android 4.0 smartphone. So the competition is on fire even between the Android allies. Here is the specs comparison between newly unveiled Galaxy Nexus, Droid RAZR and recently released iPhone 4S. Check out the specs sheet after the break.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12100" title="galaxynexus-vs-droidRAZR-vs-iphone4s" src="http://www.maggadget.com/wp-content/uploads/2011/10/galaxynexus-vs-droidRAZR-vs-iphone4s.jpg" alt="" width="625" height="390" />As we <a href="http://www.maggadget.com/google-and-samsung-announces-galaxy-nexus-the-first-ice-cream-sandwich-powered-phone/" target="_blank">reported</a> Samsung and Google has revealed the Galaxy Nexus, a big and powerful Android 4.0 smartphone. So the competition is on fire even between the Android allies. Here is the specs comparison between newly unveiled Galaxy Nexus, Droid RAZR and recently released iPhone 4S.</p>
<p>Check out the specs sheet after the break.<span id="more-12087"></span></p>
<p><img class="aligncenter size-full wp-image-12094" title="galaxynexus-vs-droidRAZR-vs-iphone4s" src="http://www.maggadget.com/wp-content/uploads/2011/10/galaxynexus-vs-droidRAZR-vs-iphone4s.png" alt="" width="578" height="885" /></p>
<g:plusone href="http://www.maggadget.com/fight-galaxy-nexus-vs-droid-razr-vs-iphone-4s/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/fight-galaxy-nexus-vs-droid-razr-vs-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Samsung announces Galaxy Nexus, the first Ice Cream Sandwich powered phone</title>
		<link>http://www.maggadget.com/google-and-samsung-announces-galaxy-nexus-the-first-ice-cream-sandwich-powered-phone/</link>
		<comments>http://www.maggadget.com/google-and-samsung-announces-galaxy-nexus-the-first-ice-cream-sandwich-powered-phone/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:24:26 +0000</pubDate>
		<dc:creator>hadi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Nexus Prime]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Specs]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12071</guid>
		<description><![CDATA[Finally it&#8217;s here folks. Samsung and Google has just announced the Galaxy Nexus, the first Android 4.0 (Ice Cream Sandwich) powered LTE smartphone. Galaxy Nexus is powered by 1.2GHz dual core processor, 1GB of RAM and features a big 4.65-inch HD Super AMOLED screen, 1280&#215;720 display resolution, 5 megapixel camera with LED flash, 1.3 megapixel front [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12081" title="galaxy-nexus-real" src="http://www.maggadget.com/wp-content/uploads/2011/10/galaxy-nexus-real.jpg" alt="" width="518" height="440" /></p>
<p>Finally it&#8217;s here folks. Samsung and Google has just announced the Galaxy Nexus, the first Android 4.0 (Ice Cream Sandwich) powered LTE smartphone. Galaxy Nexus is powered by 1.2GHz dual core processor, 1GB of RAM and features a big 4.65-inch HD Super AMOLED screen, 1280&#215;720 display resolution, 5 megapixel camera with LED flash, 1.3 megapixel front camera for video calling, 1080p @30 fps video recording and video playback, Bluetooth 3.0, USB 2.0, 802.11a/b/g/n WiFi, accelerometer, gyro, NFC module, compass, barometer, 16/32GB memory storage, 1750mAh battery and more.<span id="more-12071"></span></p>
<p>The phone is 8.94mm thick and weighs 135g.  No microSD card slot is there for memory expansion. The phone will go on sale in U.S., Asia and Europe in early November, however exact date of arrival and price tag is unknown at the moment.</p>
<p>We will update you as we receive more details. Stay tuned!</p>
<p><strong>Update:</strong> Go <a href="http://www.maggadget.com/fight-galaxy-nexus-vs-droid-razr-vs-iphone-4s/" target="_blank">here</a> to see the specs sheet and comparison with Droid RAZR and iPhone 4S.</p>
<g:plusone href="http://www.maggadget.com/google-and-samsung-announces-galaxy-nexus-the-first-ice-cream-sandwich-powered-phone/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/google-and-samsung-announces-galaxy-nexus-the-first-ice-cream-sandwich-powered-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight: Motorola Droid RAZR vs. Apple iPhone 4S</title>
		<link>http://www.maggadget.com/fight-motorola-droid-razr-vs-apple-iphone-4s/</link>
		<comments>http://www.maggadget.com/fight-motorola-droid-razr-vs-apple-iphone-4s/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:35:31 +0000</pubDate>
		<dc:creator>hadi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 4S vs. Motorola Droid RAZR]]></category>
		<category><![CDATA[Moto RAZR Droid vs. iPhone 4S]]></category>
		<category><![CDATA[Motorola Droid RAZR]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Specs comparison]]></category>
		<category><![CDATA[Verizon Droid RAZR vs iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.maggadget.com/?p=12038</guid>
		<description><![CDATA[Wondered to see the new Droid RAZR? Confused to choose between the best smartphones. Here is a quick specs comparison between the newly unvieled Motorola Droid RAZR and the popular iPhone 4S. A couple of shots from the today&#8217;s Motorola event comparing Droid RAZR with iPhone 4S. Image Source: 9to5mac, TheVerge]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12054" title="motorola-droidrazr-vs-iphone-4s" src="http://www.maggadget.com/wp-content/uploads/2011/10/motorola-droidrazr-vs-iphone-4s.jpg" alt="" width="598" height="396" />Wondered to see the new <a href="http://www.maggadget.com/motorola-unveils-droid-razr-thinnest-smartphone-yet/" target="_blank">Droid RAZR</a>? Confused to choose between the best smartphones. Here is a quick specs comparison between the newly unvieled Motorola Droid RAZR and the popular iPhone 4S.<span id="more-12038"></span></p>
<p><img class="aligncenter size-full wp-image-12069" title="iphone4s-vs-droidrazr-update" src="http://www.maggadget.com/wp-content/uploads/2011/10/iphone4s-vs-droidrazr-update.png" alt="" width="461" height="693" />A couple of shots from the today&#8217;s Motorola event comparing Droid RAZR with iPhone 4S.</p>
<div id="attachment_12058" class="wp-caption aligncenter" style="width: 620px">
	<img class="size-full wp-image-12058" title="droidrazr-vs-iphone4s-uploadspeed-test" src="http://www.maggadget.com/wp-content/uploads/2011/10/droidrazr-vs-iphone4s-uploadspeed-test.jpg" alt="" width="620" height="402" />
	<p class="wp-caption-text">Upload speed test</p>
</div>
<div id="attachment_12062" class="wp-caption aligncenter" style="width: 600px">
	<img class="size-full wp-image-12062" title="droidrazr-vs-iphone4s-browsing speed" src="http://www.maggadget.com/wp-content/uploads/2011/10/droidrazr-vs-iphone4s-browsing-speed.jpg" alt="" width="600" height="398" />
	<p class="wp-caption-text">Browser Speed test</p>
</div>
<p>Image Source: <a href="http://9to5mac.com/2011/10/18/motorola-outs-the-new-razr-beats-the-iphone-4s-on-thinness/" target="_blank">9to5mac</a>, <a href="http://live.thisismynext.com/Event/Motorola_Big_Innovation_event" target="_blank">TheVerge</a></p>
<g:plusone href="http://www.maggadget.com/fight-motorola-droid-razr-vs-apple-iphone-4s/"  size="medium"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.maggadget.com/fight-motorola-droid-razr-vs-apple-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
